अन्य मार्जिन कैलकुलेटर
यहां प्रदान किए जाने वाला अप्सटॉक्स मार्जिन कैलकुलेटर डिस्काउंट ब्रोकर द्वारा प्रदान किए गए नवीनतम मार्जिन वैल्यू के साथ सभी ट्रेडिंग सिग्मेंट के लिए उपलब्ध है.
दिलचस्प बात यह है कि अप्सटॉक्स हाल ही में नए प्राइजिंग प्लान के साथ आया है जहां यह सभी ब्रोकर द्वारा आपके ट्रेड (उस पर हम आगे विस्तार से बात करेंगे) पर ली गई मार्जिन की मात्रा के आधार पर अलग अलग फिक्स या निर्धारित ब्रोकरेज चार्ज लेता है।
अप्सटॉक्स मार्जिन कैलकुलेटर का रिव्यू
सामान्य तौर पर अब अप्सटॉक्स स्टॉक करेंसी कमोडिटी और डेरिवेटिव सिग्मेंट में ज्यादा उच्च मार्जिन वैल्यू प्रदान नहीं करता है. ब्रोकर अपने ग्राहकों के लिए मुख्य रूप से इंट्राडे ट्रेडिंग के लिए ध्यान केंद्रित करता है जहां 25 गुना ज्यादा मार्जिन मूल्य होता है।
निश्चित रूप से यह उन मूल्यों के रूप में देखा जा सकता है जिस की पेशकश ब्रोकर करता है।
जैसे भी हो आइए एक-एक करके यह समझते हैं कि अलग-अलग सेगमेंट में अप्सटॉक्स मार्जिन कैलकुलेटर कैसे काम करता है।
अप्सटॉक्स मार्जिन कैलकुलेटर इक्विटी
अपडेट करने की तारीख: 24th November 2024
जब इक्विटी डिलीवरी की बात आती है तो अप्सटॉक्स के पास मार्जिन ऑफर के रूप में बहुत कुछ नहीं होता है. हालांकि जहां तक इक्विटी इंट्राडे का सवाल है मार्जिन 25 गुना अधिक हो सकता है यदि आप प्रति ट्रेड के हिसाब से ₹30 ब्रोकरेज रेट चुका रहे हैं.
यदि आप अप्सटॉक्स के पारंपरिक ब्रोकरेज प्लान की बात करें तो मार्जिन न्यूनतम 20 गुना हो सकता है जब आप प्रति ट्रेड ₹20 की योजना चुनते हैं।
यह मार्जिन मूल्य ना केवल इंट्राडे ऑर्डर के लिए बल्कि प्राय: कवर ऑर्डर और औ सी औ के लिए भी समान रूप से लागू होता है।
Symbol | EXCHANGE VAR | INTRADAY LIMIT | MARGIN PLUS INTRADAY LIMIT | CO/BO LIMIT | MARGIN PLUS CO/BO LIMIT |
---|---|---|---|---|---|
ABB | 7.5 | 2 | 2 | 20 | 25 |
ABFRL | 7.5 | 2 | 2 | 20 | 25 |
ACC | 7.5 | 15 | 20 | 20 | 25 |
ADANIENT | 10.83 | 15 | 20 | 20 | 25 |
ADANIPORTS | 7.5 | 15 | 20 | 20 | 25 |
ADANIPOWER | 9.29 | 15 | 20 | 20 | 25 |
AIAENG | 7.5 | 2 | 2 | 20 | 25 |
AJANTPHARM | 7.5 | 15 | 20 | 20 | 25 |
ALBK | 7.5 | 15 | 20 | 20 | 25 |
ALKEM | 7.5 | 2 | 2 | 20 | 25 |
AMARAJABAT | 7.5 | 15 | 20 | 20 | 25 |
AMBUJACEM | 7.5 | 15 | 20 | 20 | 25 |
ANDHRABANK | 7.5 | 15 | 20 | 20 | 25 |
APOLLOHOSP | 7.5 | 15 | 20 | 20 | 25 |
APOLLOTYRE | 7.5 | 15 | 20 | 20 | 25 |
ARVIND | 7.5 | 15 | 20 | 20 | 25 |
ASHOKLEY | 7.5 | 15 | 20 | 20 | 25 |
ASIANPAINT | 7.5 | 15 | 20 | 20 | 25 |
AUROPHARMA | 7.5 | 15 | 20 | 20 | 25 |
AXISBANK | 7.5 | 15 | 20 | 20 | 25 |
BAJAJ-AUTO | 7.5 | 15 | 20 | 20 | 25 |
BAJAJFINSV | 7.5 | 15 | 20 | 20 | 25 |
BAJFINANCE | 7.5 | 15 | 20 | 20 | 25 |
BALKRISIND | 7.5 | 15 | 20 | 20 | 25 |
BALRAMCHIN | 7.5 | 15 | 20 | 20 | 25 |
BANKBARODA | 7.61 | 15 | 20 | 20 | 25 |
BANKINDIA | 8.43 | 15 | 20 | 20 | 25 |
BATAINDIA | 7.5 | 15 | 20 | 20 | 25 |
BEL | 7.5 | 15 | 20 | 20 | 25 |
BEML | 7.5 | 15 | 20 | 20 | 25 |
BERGEPAINT | 7.5 | 15 | 20 | 20 | 25 |
BHARATFIN | 7.5 | 15 | 20 | 20 | 25 |
BHARATFORG | 7.5 | 15 | 20 | 20 | 25 |
BHARTIARTL | 7.7 | 15 | 20 | 20 | 25 |
BHEL | 7.5 | 15 | 20 | 20 | 25 |
BIOCON | 8.67 | 15 | 20 | 20 | 25 |
BOSCHLTD | 7.5 | 15 | 20 | 20 | 25 |
BPCL | 7.5 | 15 | 20 | 20 | 25 |
BRITANNIA | 7.5 | 15 | 20 | 20 | 25 |
CADILAHC | 7.5 | 15 | 20 | 20 | 25 |
CANBK | 8.26 | 15 | 20 | 20 | 25 |
CANFINHOME | 8.27 | 15 | 20 | 20 | 25 |
CAPF | 7.5 | 15 | 20 | 20 | 25 |
CASTROLIND | 7.5 | 15 | 20 | 20 | 25 |
CEATLTD | 7.5 | 15 | 20 | 20 | 25 |
CENTRALBK | 7.5 | 2 | 2 | 20 | 25 |
CENTURYTEX | 7.5 | 15 | 20 | 20 | 25 |
CESC | 7.5 | 15 | 20 | 20 | 25 |
CGPOWER | 7.5 | 15 | 20 | 20 | 25 |
CHENNPETRO | 7.5 | 15 | 20 | 20 | 25 |
CHOLAFIN | 7.5 | 15 | 20 | 20 | 25 |
CIPLA | 7.5 | 15 | 20 | 20 | 25 |
COALINDIA | 7.5 | 15 | 20 | 20 | 25 |
COLPAL | 7.5 | 15 | 20 | 20 | 25 |
CONCOR | 7.5 | 15 | 20 | 20 | 25 |
COROMANDEL | 7.82 | 2 | 2 | 20 | 25 |
CRISIL | 7.5 | 2 | 2 | 20 | 25 |
CROMPTON | 7.5 | 2 | 2 | 20 | 25 |
CUMMINSIND | 7.5 | 15 | 20 | 20 | 25 |
DABUR | 7.5 | 15 | 20 | 20 | 25 |
DALMIABHA | 7.5 | 15 | 20 | 20 | 25 |
DCBBANK | 7.5 | 15 | 20 | 20 | 25 |
DHFL | 7.5 | 15 | 20 | 20 | 25 |
DISHTV | 7.5 | 15 | 20 | 20 | 25 |
DIVISLAB | 7.5 | 15 | 20 | 20 | 25 |
DLF | 8.12 | 15 | 20 | 20 | 25 |
DMART | 7.5 | 2 | 2 | 20 | 25 |
DRREDDY | 7.5 | 15 | 20 | 20 | 25 |
EDELWEISS | 7.5 | 2 | 2 | 20 | 25 |
EICHERMOT | 7.5 | 15 | 20 | 20 | 25 |
EMAMILTD | 7.5 | 2 | 2 | 20 | 25 |
ENDURANCE | 7.5 | 2 | 2 | 20 | 25 |
ENGINERSIN | 7.5 | 15 | 20 | 20 | 25 |
EQUITAS | 8.71 | 15 | 20 | 20 | 25 |
ESCORTS | 7.5 | 15 | 20 | 20 | 25 |
EXIDEIND | 7.5 | 15 | 20 | 20 | 25 |
FEDERALBNK | 7.5 | 15 | 20 | 20 | 25 |
FORTIS | 11.06 | 15 | 20 | 20 | 25 |
GAIL | 7.5 | 15 | 20 | 20 | 25 |
GLAXO | 7.5 | 2 | 2 | 20 | 25 |
GLENMARK | 7.5 | 15 | 20 | 20 | 25 |
GMRINFRA | 13.94 | 15 | 20 | 20 | 25 |
GODFRYPHLP | 7.5 | 15 | 20 | 20 | 25 |
GODREJCP | 7.5 | 15 | 20 | 20 | 25 |
GODREJIND | 7.5 | 15 | 20 | 20 | 25 |
GPPL | 7.5 | 2 | 2 | 20 | 25 |
GRANULES | 7.5 | 15 | 20 | 20 | 25 |
GRASIM | 7.5 | 15 | 20 | 20 | 25 |
GRUH | 7.5 | 2 | 2 | 20 | 25 |
GSFC | 7.79 | 15 | 20 | 20 | 25 |
GSKCONS | 7.5 | 2 | 2 | 20 | 25 |
GSPL | 7.5 | 2 | 2 | 20 | 25 |
HAVELLS | 7.5 | 15 | 20 | 20 | 25 |
HCC | 9.28 | 15 | 20 | 20 | 25 |
HCLTECH | 7.5 | 15 | 20 | 20 | 25 |
HDFC | 7.5 | 15 | 20 | 20 | 25 |
HDFCBANK | 7.5 | 15 | 20 | 20 | 25 |
HDIL | 11.84 | 15 | 20 | 20 | 25 |
HEROMOTOCO | 7.5 | 15 | 20 | 20 | 25 |
HEXAWARE | 7.5 | 15 | 20 | 20 | 25 |
HINDALCO | 7.5 | 15 | 20 | 20 | 25 |
HINDPETRO | 7.5 | 15 | 20 | 20 | 25 |
HINDUNILVR | 7.5 | 15 | 20 | 20 | 25 |
HINDZINC | 7.5 | 15 | 20 | 20 | 25 |
HUDCO | 7.5 | 2 | 2 | 20 | 25 |
IBULHSGFIN | 7.5 | 15 | 20 | 20 | 25 |
ICICIBANK | 7.5 | 15 | 20 | 20 | 25 |
ICICIPRULI | 7.5 | 15 | 20 | 20 | 25 |
ICIL | 9.11 | 15 | 20 | 20 | 25 |
IDBI | 9.15 | 15 | 20 | 20 | 25 |
IDEA | 14 | 15 | 20 | 20 | 25 |
IDFC | 7.5 | 15 | 20 | 20 | 25 |
IDFCBANK | 10.6 | 15 | 20 | 20 | 25 |
IFCI | 16.02 | 15 | 20 | 20 | 25 |
IGL | 7.5 | 15 | 20 | 20 | 25 |
INDHOTEL | 8.97 | 2 | 2 | 20 | 25 |
INDIACEM | 8.59 | 15 | 20 | 20 | 25 |
INDIANB | 7.5 | 15 | 20 | 20 | 25 |
INDIGO | 7.5 | 15 | 20 | 20 | 25 |
INDUSINDBK | 7.5 | 15 | 20 | 20 | 25 |
INFIBEAM | 13.5 | 15 | 20 | 20 | 25 |
INFRATEL | 7.5 | 15 | 20 | 20 | 25 |
INFY | 7.5 | 15 | 20 | 20 | 25 |
IOC | 7.5 | 15 | 20 | 20 | 25 |
IPCALAB | 7.5 | 2 | 2 | 20 | 25 |
IRB | 8.06 | 15 | 20 | 20 | 25 |
ITC | 7.5 | 15 | 20 | 20 | 25 |
JETAIRWAYS | 10.69 | 15 | 20 | 20 | 25 |
JINDALSTEL | 15.51 | 15 | 20 | 20 | 25 |
JISLJALEQS | 10.99 | 15 | 20 | 20 | 25 |
JPASSOCIAT | 17.24 | 15 | 20 | 20 | 25 |
JSWENERGY | 7.5 | 15 | 20 | 20 | 25 |
JSWSTEEL | 7.5 | 15 | 20 | 20 | 25 |
JUBILANT | 8.57 | 2 | 2 | 20 | 25 |
JUBLFOOD | 7.5 | 15 | 20 | 20 | 25 |
JUSTDIAL | 10.52 | 15 | 20 | 20 | 25 |
KAJARIACER | 7.5 | 15 | 20 | 20 | 25 |
KARURVYSYA | 7.5 | 2 | 2 | 20 | 25 |
KOTAKBANK | 7.5 | 15 | 20 | 20 | 25 |
KPIT | 8.9 | 15 | 20 | 20 | 25 |
KSCL | 7.5 | 15 | 20 | 20 | 25 |
KTKBANK | 7.5 | 15 | 20 | 20 | 25 |
L&TFH | 7.5 | 15 | 20 | 20 | 25 |
LALPATHLAB | 7.5 | 2 | 2 | 20 | 25 |
LICHSGFIN | 7.5 | 15 | 20 | 20 | 25 |
LT | 7.5 | 15 | 20 | 20 | 25 |
LUPIN | 7.5 | 15 | 20 | 20 | 25 |
M&M | 7.5 | 15 | 20 | 20 | 25 |
M&MFIN | 7.5 | 15 | 20 | 20 | 25 |
MANAPPURAM | 10.18 | 15 | 20 | 20 | 25 |
MARICO | 7.5 | 15 | 20 | 20 | 25 |
MARUTI | 7.5 | 15 | 20 | 20 | 25 |
MCDOWELL-N | 8.37 | 15 | 20 | 20 | 25 |
MCX | 7.5 | 15 | 20 | 20 | 25 |
MFSL | 7.5 | 15 | 20 | 20 | 25 |
MGL | 7.5 | 15 | 20 | 20 | 25 |
MINDTREE | 7.5 | 15 | 20 | 20 | 25 |
MOTHERSUMI | 7.5 | 15 | 20 | 20 | 25 |
MPHASIS | 7.5 | 2 | 2 | 20 | 25 |
MRF | 7.5 | 15 | 20 | 20 | 25 |
MRPL | 7.5 | 15 | 20 | 20 | 25 |
MUTHOOTFIN | 7.5 | 15 | 20 | 20 | 25 |
NATCOPHARM | 7.5 | 2 | 2 | 20 | 25 |
NATIONALUM | 7.5 | 15 | 20 | 20 | 25 |
NAUKRI | 7.5 | 2 | 2 | 20 | 25 |
NBCC | 7.5 | 15 | 20 | 20 | 25 |
NCC | 7.5 | 15 | 20 | 20 | 25 |
NESTLEIND | 7.5 | 15 | 20 | 20 | 25 |
NHPC | 7.5 | 15 | 20 | 20 | 25 |
NIITTECH | 7.5 | 15 | 20 | 20 | 25 |
NMDC | 7.69 | 15 | 20 | 20 | 25 |
NTPC | 7.5 | 15 | 20 | 20 | 25 |
OBEROIRLTY | 7.5 | 2 | 2 | 20 | 25 |
OFSS | 7.5 | 15 | 20 | 20 | 25 |
OIL | 7.5 | 15 | 20 | 20 | 25 |
ONGC | 7.5 | 15 | 20 | 20 | 25 |
ORIENTBANK | 7.5 | 15 | 20 | 20 | 25 |
PAGEIND | 8.04 | 15 | 20 | 20 | 25 |
PCJEWELLER | 8.32 | 15 | 20 | 20 | 25 |
PEL | 7.5 | 15 | 20 | 20 | 25 |
PETRONET | 7.5 | 15 | 20 | 20 | 25 |
PFC | 7.5 | 15 | 20 | 20 | 25 |
PGHH | 7.5 | 2 | 2 | 20 | 25 |
PIDILITIND | 7.5 | 15 | 20 | 20 | 25 |
PIIND | 7.5 | 2 | 2 | 20 | 25 |
PNB | 10.83 | 15 | 20 | 20 | 25 |
PNBHOUSING | 7.5 | 2 | 2 | 20 | 25 |
POWERGRID | 7.5 | 15 | 20 | 20 | 25 |
PRESTIGE | 8.77 | 2 | 2 | 20 | 25 |
PTC | 7.5 | 15 | 20 | 20 | 25 |
PVR | 7.5 | 15 | 20 | 20 | 25 |
RAJESHEXPO | 7.5 | 2 | 2 | 20 | 25 |
RAMCOCEM | 8.88 | 15 | 20 | 20 | 25 |
RAYMOND | 7.5 | 15 | 20 | 20 | 25 |
RBLBANK | 7.5 | 15 | 20 | 20 | 25 |
RCOM | 46.69 | 15 | 20 | 20 | 25 |
RECLTD | 7.5 | 15 | 20 | 20 | 25 |
RELCAPITAL | 12.04 | 15 | 20 | 20 | 25 |
RELIANCE | 7.5 | 15 | 20 | 20 | 25 |
RELINFRA | 9.73 | 15 | 20 | 20 | 25 |
REPCOHOME | 7.5 | 15 | 20 | 20 | 25 |
RNAVAL | 28.12 | 15 | 20 | 20 | 25 |
RPOWER | 20.36 | 15 | 20 | 20 | 25 |
SAIL | 9.43 | 15 | 20 | 20 | 25 |
SBIN | 7.5 | 15 | 20 | 20 | 25 |
SHREECEM | 7.5 | 15 | 20 | 20 | 25 |
SIEMENS | 7.5 | 15 | 20 | 20 | 25 |
SOUTHBANK | 7.5 | 15 | 20 | 20 | 25 |
SPARC | 9.34 | 2 | 2 | 20 | 25 |
SREINFRA | 7.5 | 15 | 20 | 20 | 25 |
SRF | 7.5 | 15 | 20 | 20 | 25 |
SRTRANSFIN | 7.5 | 15 | 20 | 20 | 25 |
STAR | 7.5 | 15 | 20 | 20 | 25 |
SUNPHARMA | 7.5 | 15 | 20 | 20 | 25 |
SUNTV | 7.5 | 15 | 20 | 20 | 25 |
SUZLON | 7.5 | 15 | 20 | 20 | 25 |
SYNDIBANK | 7.53 | 15 | 20 | 20 | 25 |
SYNGENE | 7.5 | 2 | 2 | 20 | 25 |
TATACHEM | 7.5 | 15 | 20 | 20 | 25 |
TATACOMM | 7.5 | 15 | 20 | 20 | 25 |
TATAELXSI | 7.5 | 15 | 20 | 20 | 25 |
TATAGLOBAL | 7.5 | 15 | 20 | 20 | 25 |
TATAMOTORS | 7.5 | 15 | 20 | 20 | 25 |
TATAMTRDVR | 7.5 | 15 | 20 | 20 | 25 |
TATAPOWER | 7.5 | 15 | 20 | 20 | 25 |
TATASTEEL | 7.5 | 15 | 20 | 20 | 25 |
TCS | 7.5 | 15 | 20 | 20 | 25 |
TECHM | 7.5 | 15 | 20 | 20 | 25 |
TITAN | 7.5 | 15 | 20 | 20 | 25 |
TORNTPHARM | 7.5 | 15 | 20 | 20 | 25 |
TORNTPOWER | 7.5 | 15 | 20 | 20 | 25 |
TV18BRDCST | 10.42 | 15 | 20 | 20 | 25 |
TVSMOTOR | 7.5 | 15 | 20 | 20 | 25 |
UBL | 9.23 | 15 | 20 | 20 | 25 |
UJJIVAN | 7.5 | 15 | 20 | 20 | 25 |
ULTRACEMCO | 7.5 | 15 | 20 | 20 | 25 |
UNIONBANK | 8.67 | 15 | 20 | 20 | 25 |
UPL | 7.5 | 15 | 20 | 20 | 25 |
VAKRANGEE | 8.32 | 2 | 2 | 20 | 25 |
VEDL | 7.5 | 15 | 20 | 20 | 25 |
VGUARD | 7.5 | 15 | 20 | 20 | 25 |
VOLTAS | 7.5 | 15 | 20 | 20 | 25 |
WELSPUNIND | 7.5 | 2 | 2 | 20 | 25 |
WIPRO | 7.5 | 15 | 20 | 20 | 25 |
WOCKPHARMA | 12.3 | 15 | 20 | 20 | 25 |
YESBANK | 7.5 | 15 | 20 | 20 | 25 |
ZEEL | 7.5 | 15 | 20 | 20 | 25 |
Symbol | EXCHANGE VAR | INTRADAY LIMIT | MARGIN PLUS INTRADAY LIMIT | CO/BO LIMIT | MARGIN PLUS CO/BO LIMIT |
ABB | 7.5 | 2 | 2 | 20 | 25 |
ABFRL | 7.5 | 2 | 2 | 20 | 25 |
ACC | 7.5 | 15 | 20 | 20 | 25 |
ADANIENT | 10.83 | 15 | 20 | 20 | 25 |
ADANIPORTS | 7.5 | 15 | 20 | 20 | 25 |
ADANIPOWER | 9.29 | 15 | 20 | 20 | 25 |
AIAENG | 7.5 | 2 | 2 | 20 | 25 |
AJANTPHARM | 7.5 | 15 | 20 | 20 | 25 |
ALBK | 7.5 | 15 | 20 | 20 | 25 |
ALKEM | 7.5 | 2 | 2 | 20 | 25 |
AMARAJABAT | 7.5 | 15 | 20 | 20 | 25 |
AMBUJACEM | 7.5 | 15 | 20 | 20 | 25 |
ANDHRABANK | 7.5 | 15 | 20 | 20 | 25 |
APOLLOHOSP | 7.5 | 15 | 20 | 20 | 25 |
APOLLOTYRE | 7.5 | 15 | 20 | 20 | 25 |
ARVIND | 7.5 | 15 | 20 | 20 | 25 |
ASHOKLEY | 7.5 | 15 | 20 | 20 | 25 |
ASIANPAINT | 7.5 | 15 | 20 | 20 | 25 |
AUROPHARMA | 7.5 | 15 | 20 | 20 | 25 |
AXISBANK | 7.5 | 15 | 20 | 20 | 25 |
BAJAJ-AUTO | 7.5 | 15 | 20 | 20 | 25 |
BAJAJFINSV | 7.5 | 15 | 20 | 20 | 25 |
BAJFINANCE | 7.5 | 15 | 20 | 20 | 25 |
BALKRISIND | 7.5 | 15 | 20 | 20 | 25 |
BALRAMCHIN | 7.5 | 15 | 20 | 20 | 25 |
BANKBARODA | 7.61 | 15 | 20 | 20 | 25 |
BANKINDIA | 8.43 | 15 | 20 | 20 | 25 |
BATAINDIA | 7.5 | 15 | 20 | 20 | 25 |
BEL | 7.5 | 15 | 20 | 20 | 25 |
BEML | 7.5 | 15 | 20 | 20 | 25 |
BERGEPAINT | 7.5 | 15 | 20 | 20 | 25 |
BHARATFIN | 7.5 | 15 | 20 | 20 | 25 |
BHARATFORG | 7.5 | 15 | 20 | 20 | 25 |
BHARTIARTL | 7.7 | 15 | 20 | 20 | 25 |
BHEL | 7.5 | 15 | 20 | 20 | 25 |
BIOCON | 8.67 | 15 | 20 | 20 | 25 |
BOSCHLTD | 7.5 | 15 | 20 | 20 | 25 |
BPCL | 7.5 | 15 | 20 | 20 | 25 |
BRITANNIA | 7.5 | 15 | 20 | 20 | 25 |
CADILAHC | 7.5 | 15 | 20 | 20 | 25 |
CANBK | 8.26 | 15 | 20 | 20 | 25 |
CANFINHOME | 8.27 | 15 | 20 | 20 | 25 |
CAPF | 7.5 | 15 | 20 | 20 | 25 |
CASTROLIND | 7.5 | 15 | 20 | 20 | 25 |
CEATLTD | 7.5 | 15 | 20 | 20 | 25 |
CENTRALBK | 7.5 | 2 | 2 | 20 | 25 |
CENTURYTEX | 7.5 | 15 | 20 | 20 | 25 |
CESC | 7.5 | 15 | 20 | 20 | 25 |
CGPOWER | 7.5 | 15 | 20 | 20 | 25 |
CHENNPETRO | 7.5 | 15 | 20 | 20 | 25 |
CHOLAFIN | 7.5 | 15 | 20 | 20 | 25 |
CIPLA | 7.5 | 15 | 20 | 20 | 25 |
COALINDIA | 7.5 | 15 | 20 | 20 | 25 |
COLPAL | 7.5 | 15 | 20 | 20 | 25 |
CONCOR | 7.5 | 15 | 20 | 20 | 25 |
COROMANDEL | 7.82 | 2 | 2 | 20 | 25 |
CRISIL | 7.5 | 2 | 2 | 20 | 25 |
CROMPTON | 7.5 | 2 | 2 | 20 | 25 |
CUMMINSIND | 7.5 | 15 | 20 | 20 | 25 |
DABUR | 7.5 | 15 | 20 | 20 | 25 |
DALMIABHA | 7.5 | 15 | 20 | 20 | 25 |
DCBBANK | 7.5 | 15 | 20 | 20 | 25 |
DHFL | 7.5 | 15 | 20 | 20 | 25 |
DISHTV | 7.5 | 15 | 20 | 20 | 25 |
DIVISLAB | 7.5 | 15 | 20 | 20 | 25 |
DLF | 8.12 | 15 | 20 | 20 | 25 |
DMART | 7.5 | 2 | 2 | 20 | 25 |
DRREDDY | 7.5 | 15 | 20 | 20 | 25 |
EDELWEISS | 7.5 | 2 | 2 | 20 | 25 |
EICHERMOT | 7.5 | 15 | 20 | 20 | 25 |
EMAMILTD | 7.5 | 2 | 2 | 20 | 25 |
ENDURANCE | 7.5 | 2 | 2 | 20 | 25 |
ENGINERSIN | 7.5 | 15 | 20 | 20 | 25 |
EQUITAS | 8.71 | 15 | 20 | 20 | 25 |
ESCORTS | 7.5 | 15 | 20 | 20 | 25 |
EXIDEIND | 7.5 | 15 | 20 | 20 | 25 |
FEDERALBNK | 7.5 | 15 | 20 | 20 | 25 |
FORTIS | 11.06 | 15 | 20 | 20 | 25 |
GAIL | 7.5 | 15 | 20 | 20 | 25 |
GLAXO | 7.5 | 2 | 2 | 20 | 25 |
GLENMARK | 7.5 | 15 | 20 | 20 | 25 |
GMRINFRA | 13.94 | 15 | 20 | 20 | 25 |
GODFRYPHLP | 7.5 | 15 | 20 | 20 | 25 |
GODREJCP | 7.5 | 15 | 20 | 20 | 25 |
GODREJIND | 7.5 | 15 | 20 | 20 | 25 |
GPPL | 7.5 | 2 | 2 | 20 | 25 |
GRANULES | 7.5 | 15 | 20 | 20 | 25 |
GRASIM | 7.5 | 15 | 20 | 20 | 25 |
GRUH | 7.5 | 2 | 2 | 20 | 25 |
GSFC | 7.79 | 15 | 20 | 20 | 25 |
GSKCONS | 7.5 | 2 | 2 | 20 | 25 |
GSPL | 7.5 | 2 | 2 | 20 | 25 |
HAVELLS | 7.5 | 15 | 20 | 20 | 25 |
HCC | 9.28 | 15 | 20 | 20 | 25 |
HCLTECH | 7.5 | 15 | 20 | 20 | 25 |
HDFC | 7.5 | 15 | 20 | 20 | 25 |
HDFCBANK | 7.5 | 15 | 20 | 20 | 25 |
HDIL | 11.84 | 15 | 20 | 20 | 25 |
HEROMOTOCO | 7.5 | 15 | 20 | 20 | 25 |
HEXAWARE | 7.5 | 15 | 20 | 20 | 25 |
HINDALCO | 7.5 | 15 | 20 | 20 | 25 |
HINDPETRO | 7.5 | 15 | 20 | 20 | 25 |
HINDUNILVR | 7.5 | 15 | 20 | 20 | 25 |
HINDZINC | 7.5 | 15 | 20 | 20 | 25 |
HUDCO | 7.5 | 2 | 2 | 20 | 25 |
IBULHSGFIN | 7.5 | 15 | 20 | 20 | 25 |
ICICIBANK | 7.5 | 15 | 20 | 20 | 25 |
ICICIPRULI | 7.5 | 15 | 20 | 20 | 25 |
ICIL | 9.11 | 15 | 20 | 20 | 25 |
IDBI | 9.15 | 15 | 20 | 20 | 25 |
IDEA | 14 | 15 | 20 | 20 | 25 |
IDFC | 7.5 | 15 | 20 | 20 | 25 |
IDFCBANK | 10.6 | 15 | 20 | 20 | 25 |
IFCI | 16.02 | 15 | 20 | 20 | 25 |
IGL | 7.5 | 15 | 20 | 20 | 25 |
INDHOTEL | 8.97 | 2 | 2 | 20 | 25 |
INDIACEM | 8.59 | 15 | 20 | 20 | 25 |
INDIANB | 7.5 | 15 | 20 | 20 | 25 |
INDIGO | 7.5 | 15 | 20 | 20 | 25 |
INDUSINDBK | 7.5 | 15 | 20 | 20 | 25 |
INFIBEAM | 13.5 | 15 | 20 | 20 | 25 |
INFRATEL | 7.5 | 15 | 20 | 20 | 25 |
INFY | 7.5 | 15 | 20 | 20 | 25 |
IOC | 7.5 | 15 | 20 | 20 | 25 |
IPCALAB | 7.5 | 2 | 2 | 20 | 25 |
IRB | 8.06 | 15 | 20 | 20 | 25 |
ITC | 7.5 | 15 | 20 | 20 | 25 |
JETAIRWAYS | 10.69 | 15 | 20 | 20 | 25 |
JINDALSTEL | 15.51 | 15 | 20 | 20 | 25 |
JISLJALEQS | 10.99 | 15 | 20 | 20 | 25 |
JPASSOCIAT | 17.24 | 15 | 20 | 20 | 25 |
JSWENERGY | 7.5 | 15 | 20 | 20 | 25 |
JSWSTEEL | 7.5 | 15 | 20 | 20 | 25 |
JUBILANT | 8.57 | 2 | 2 | 20 | 25 |
JUBLFOOD | 7.5 | 15 | 20 | 20 | 25 |
JUSTDIAL | 10.52 | 15 | 20 | 20 | 25 |
KAJARIACER | 7.5 | 15 | 20 | 20 | 25 |
KARURVYSYA | 7.5 | 2 | 2 | 20 | 25 |
KOTAKBANK | 7.5 | 15 | 20 | 20 | 25 |
KPIT | 8.9 | 15 | 20 | 20 | 25 |
KSCL | 7.5 | 15 | 20 | 20 | 25 |
KTKBANK | 7.5 | 15 | 20 | 20 | 25 |
L&TFH | 7.5 | 15 | 20 | 20 | 25 |
LALPATHLAB | 7.5 | 2 | 2 | 20 | 25 |
LICHSGFIN | 7.5 | 15 | 20 | 20 | 25 |
LT | 7.5 | 15 | 20 | 20 | 25 |
LUPIN | 7.5 | 15 | 20 | 20 | 25 |
M&M | 7.5 | 15 | 20 | 20 | 25 |
M&MFIN | 7.5 | 15 | 20 | 20 | 25 |
MANAPPURAM | 10.18 | 15 | 20 | 20 | 25 |
MARICO | 7.5 | 15 | 20 | 20 | 25 |
MARUTI | 7.5 | 15 | 20 | 20 | 25 |
MCDOWELL-N | 8.37 | 15 | 20 | 20 | 25 |
MCX | 7.5 | 15 | 20 | 20 | 25 |
MFSL | 7.5 | 15 | 20 | 20 | 25 |
MGL | 7.5 | 15 | 20 | 20 | 25 |
MINDTREE | 7.5 | 15 | 20 | 20 | 25 |
MOTHERSUMI | 7.5 | 15 | 20 | 20 | 25 |
MPHASIS | 7.5 | 2 | 2 | 20 | 25 |
MRF | 7.5 | 15 | 20 | 20 | 25 |
MRPL | 7.5 | 15 | 20 | 20 | 25 |
MUTHOOTFIN | 7.5 | 15 | 20 | 20 | 25 |
NATCOPHARM | 7.5 | 2 | 2 | 20 | 25 |
NATIONALUM | 7.5 | 15 | 20 | 20 | 25 |
NAUKRI | 7.5 | 2 | 2 | 20 | 25 |
NBCC | 7.5 | 15 | 20 | 20 | 25 |
NCC | 7.5 | 15 | 20 | 20 | 25 |
NESTLEIND | 7.5 | 15 | 20 | 20 | 25 |
NHPC | 7.5 | 15 | 20 | 20 | 25 |
NIITTECH | 7.5 | 15 | 20 | 20 | 25 |
NMDC | 7.69 | 15 | 20 | 20 | 25 |
NTPC | 7.5 | 15 | 20 | 20 | 25 |
OBEROIRLTY | 7.5 | 2 | 2 | 20 | 25 |
OFSS | 7.5 | 15 | 20 | 20 | 25 |
OIL | 7.5 | 15 | 20 | 20 | 25 |
ONGC | 7.5 | 15 | 20 | 20 | 25 |
ORIENTBANK | 7.5 | 15 | 20 | 20 | 25 |
PAGEIND | 8.04 | 15 | 20 | 20 | 25 |
